SUMMITS
A meeting (or summit) is an international meeting of heads state or government, usually with considerable media exposure, tight security, and a prearranged agenda. Nowadays, international summits are the most common expression for global governance.
Notable summit meetings include conferences are listed here, which are usually asked in Government Competitive Exams like RRB, Railways, IBPS, SSC etc.
Here we compiled the list of all important summits of different international organisations. You can download pdf file of this article.
List of Important Summits
APEC Summit : (Asia Pacific Economic Cooperation)
Year | Place |
1989 – 1st | Australia (Canberra) |
1990 – 2nd | Singapore |
1991 – 3rd | Seoul |
1992 – 4th | Bangkok |
1993 – 5th | Black Island |
1994 – 6th | Bogor |
1995 – 7th | Osaka |
1996 – 8th | Subic |
1997 – 9th | Vancouver |
1998 – 10th | Kuala Lumpur |
1999 – 11th | Auckland |
2000 – 12th | Bandar Seri Begawan |
2001 – 23th | Shangai |
2002 – 14th | Los Cabos |
2003 – 15th | Bangkok |
2004 – 16th | Santiago |
2005 – 17th | Busan |
2006– 18th | Hanoi |
2007 – 19th | Sydney |
2008 – 20th | Lima |
2009 – 21st | Singapore |
2010 – 22nd | Yokohama |
2011 – 23rd | Honolulu |
2012 – 24th | Vladivostok |
2013 – 25th | Bali |
2014 – 26th | Beijing |
2015 – 27th | Philippines, Manila |
2016 – 28th | Lima |
2017 – 29th | Da Nang |
2018 – 30th | Papua, New Guinea |
2019 – 31th | Chile |
2020 – 32nd | Malaysia |
2021 – 33rd | New Zealand |
2022 – 34th | Thailand |
2023 – 35th | Mexico |
2024 – 36th | Brunei |
2025 – 37th | Republic of Korea |
2026 – 38th | Lima |
G–Summits
Group of Six (G6), heads of government
Year | Place |
1975 –1st G6 summit | Château de Rambouillet |
Group of Seven (G-7)
Year | Place |
1976 – 2nd G7 summit | San Juan |
1977 – 3rd G7 summit | London |
1978 – 4th G7 summit | Bonn |
1979 – 5th G7 summit | Tokyo |
1980 – 6th G7 summit | Venice |
1981 – 7th G7 summit | Montebello |
1982 – 8th G7 summit | Versailles |
1983 – 9th G7 summit | Williamsburg |
1984 – 10th G7 summit | London |
1985 – 11th G7 summit | Bonn |
1986 – 12th G7 summit | Tokyo |
1987 – 13th G7 summit | Venice |
1988 – 14th G7 summit | Toronto |
1989 – 15th G7 summit | Grande Arche |
1990 – 16th G7 summit | Houston |
1991 – 17th G7 summit | London |
1992 – 18th G7 summit | Munich |
1993 – 19th G7 summit | Tokyo |
1994 – 20th G7 summit | Naples |
1995 – 21st G7 summit | Halifax |
1996 – 22nd G7 summit | Lyon |
1997 – 23rd G7 summit | Denver, Colorado |
1998 – 24th G7 summit | Birmingham, West Midlands |
1999 – 25th G7 summit | Cologne, North Rhine Westphalia |
2000 – 26th G7 summit | Nago, Okinawa |
2001 – 27th G7 summit | Genoa, Liguria |
2002 – 28th G7 summit | Kananaskis, Alberta |
2003 – 29th G7 summit | Évian-les-Bains, Haute-Savoie |
2004 – 30th G7 summit | Sea Island, Georgia |
2005 – 31st G7 summit | Gleneagles, Scotland |
2006– 32nd G7 summit | Strelna, Saint Petersburg |
2007 – 33th G7 summit | Heiligendamm, Mecklenburg-Vorpommern |
2008 – 34th G7 summit | Tōyako, Hokkaidō |
2009 – 35th G7 summit | La Maddalena, Sardinia (cancelled) L’Aquila, Abruzzo (re-located) |
2010 – 36th G7 summit | Huntsville, Ontario |
2011 – 37th G7 summit | Deauville, Calvados |
2012 – 38th G7 summit | Chicago, Illinois (cancelled) Camp David, Maryland (re-located) |
2013 – 39th G7 summit | Lough Erne, County Fermanagh, Northern Ireland |
2014 – 40st G7 summit | Brussels, Belgium (relocated from Sochi, Russia) |
2015 – 41nd G7 summit | Schloss Elmau, Bavaria |
2016 – 42th G7 summit | Shima, Mie Prefecture |
2017 – 43th G7 summit | Taormina, Sicily |
2018 – 44th G7 summit | La Malbaie, Québec |
2019 – 45th G7 summit | Biarritz, Pyrénées-Atlantiques |
2020 – 46th G7 summit | Camp David, Maryland (cancelled) |
2021 – 47th G7 summit | Carbis Bay, St Ives, Cornwall, England |
2022 – 48th G7 summit | to be held in Germany |
Groups of Twenty (G-20) Summits
Year | Place |
2008 G-20 summit | Washington |
2009 G-20 summit | London |
2009 G-20 summit | Pittsburgh |
2010 G-20 summit | Toronto |
2010 G-20 summit | Seoul |
2011 G-20 summit | Cannes |
2012 G-20 summit | Los Cabos |
2013 G-20 summit | Saint Petersburg |
2014 G-20 summit | Brisbane |
2015 G-20 summit | Antalya |
2016 G-20 summit | Hangzhou |
2017 G-20 summit | Hamburg |
2018 G-20 summit | Buenos Aires |
2019 G-20 summit | Osaka |
2020 G20 summit | Riyadh |
2021 G20 summit | Rome |
2022 G20 summit | Labuan Bajo |
BRICS Summit : (Brazil, Russia, India,China, South Africa)
Year | Place |
2009 – 1st | Russia |
2010 – 2nd | Brazil |
2011 – 3rd | China |
2012 – 4th | India |
2013 – 5th | South Africa |
2014 – 6th | Brazil |
2015 – 7th | Russia (Ufa) |
2016 – 8th | India (Panaji, Goa) |
2017 – 9th | China |
2018 – 10th | South Africa (Johnesberg) |
2019 – 11th | Brazil |
2020 – 12th | Russia |
2021 – 13th | India |
SAARC Summit : (South Asian Association for Regional Cooperation)
Year | Place |
1985 – 1st | Dhaka, Bangladesh |
1986 – 2nd | Bengaluru, India |
1987 – 3rd | Kathmandu, Nepal |
1988 – 4th | Islamabad, Pakistan |
1990 – 5th | Male, Maldives |
1991 – 6th | Colombo, Sri Lanka |
1992 – 7th | Dhaka, Bangladesh |
1995 – 8th | New Delhi, India |
1997 – 9th | Male, Maldives |
1998 – 10th | Colombo, Sri Lanka |
2002 – 11th | Kathmandu, Nepal |
2004 – 12th | Islamabad, Pakistan |
2005 – 13th | Dhaka, Bangladesh |
2007 – 14th | New Delhi, India |
2008 – 15th | Colombo, Sri Lanka |
2010 – 16th | Thimphu, Bhutan |
2011 – 17th | Addu City, Maldives |
2014 – 18th | Kathmandu, Nepal |
2016 – 19th | Islamabad, Pakistan |
2018 – 20th | Islamabad, Pakistan |
2021 – 21st | India (Virtual mode) |