ICC World Cup
ICC Cricket world cup is famous in Asian Continent. Craze of cricket is increasing in western countries due to T-20 Format. Cricket is played in few countries like England, Australia, New Zealand, South Africa, West Indies, Zimbabwe, Ireland, some Asian countries like India, Pakistan, Shri Lanka, Bangladesh, Afghanistan, but nowadays it is getting popularity in USA, UAE, China, Honkong and so many other parts of the world.
Cricket matches are played in 3 different formats which are
1. Test Match (90 overs in a day and duration 5 days)
2. One day international (ODI) match (50 overs each side, duration 1 day).
3. T-20 Cricket match (20 overs each side, duration max. 3 hours only).
There is one more format of Cricket match which is T-10, in it each side has 10 overs but this format is not given nod by International Cricket Council (ICC). T-10 is played in few Cricket leagues.
First Cricket World Cup was contested in England in 1975. It was played as a series of one-day matches of 60 overs per side.
In 1987 first time, it was held outside England, and combined organized by India and Pakistan. In 1987 world cup number of overs per side reduced to 50. Since than one day cricket match has 50 overs per side.
In 2007 Australia became the 1st team to win 3 consecutive World Cup ODI tournaments. Till date 12 World Cup tournaments being held. Australia is the most success country which won 5 World Cups.
India & West Indies are the only two countries which have won the world cup 2 times each. India won the World Cup in 1983 and 2011, while West Indies won in 1975 and 1979. The last World Cup held in 2019 was won by England.
Apart from men’s cricket ICC also conducts women’s world cup. The first winner at a limited-overs World Cup was, in fact, not West Indies, but the England women’s team, at the first Women’s World Cup in 1973, two years before the first men’s event.
List of ICC ODI Men’s Cricket World Cup Winners
Year | Host | Winner | Score | Runner Up | Score | Final Result |
1975 | England | West Indies | 291–8 | Australia | 274 | West Indies won by 17 runs |
1979 | England | West Indies | 286–9 | England | 194 | West Indies won by 92 runs |
1983 | England | India | 183 | West Indies | 140 | India won by 43 runs |
1987 | India & Pakistan | Australia | 253–5 | England | 246–8 | Australia won by 7 runs |
1992 | Australia & New Zealand | Pakistan | 249–6 | England | 227 | Pakistan won by 22 runs |
1996 | Pakistan & India | Sri Lanka | 245–3 | Australia | 241 | Sri Lanka won by 7 wickets |
1999 | England | Australia | 133–2 | Pakistan | 132 | Australia won by 8 wickets |
2003 | South Africa | Australia | 359–2 | India | 234 | Australia won by 125 runs |
2007 | West Indies | Australia | 281–4 | Sri Lanka | 215-8 | Australia won by 53 runs |
2011 | India & Bangladesh | India | 277–4 | Sri Lanka | 274-6 | India won by 6 wickets |
2015 | Australia & New Zealand | Australia | 186–3 | New Zealand | 183 | Australia won by 7 wickets |
2019 | England and Wales | England | 241 | New Zealand | 241–8 | Match tied after regular play and super over; England won on boundary count |
2023 | India | —— | —- | —- | —– | —– |
Country-wise Men’s Cricket ODI World Cup Winners
Team | Final Played | Winner | Runner-Up | Win Year | Runner-Up Year |
Australia | 7 | 5 | 2 | 1987, 1999, 2003, 2007, 2015 | 1975, 1996 |
England | 3 | 0 | 3 | —- | 1979, 1987, 1992 |
India | 3 | 2 | 1 | 1983, 2011 | 2003 |
New Zealand | 1 | 0 | 1 | —- | 2015 |
Pakistan | 2 | 1 | 1 | 1992 | 1999 |
Sri Lanka | 3 | 1 | 2 | 1996 | 2007, 2011 |
West Indies | 3 | 2 | 1 | 1975, 1979 | 1983 |
List of ICC Men’s T-20 Cricket World Cup Winners
Year | Host | Winner | Score | Runner-Up | Score | Final Result |
2007 | South Africa | India | 157-5 | Pakistan | 152 | India won by 5 runs |
2009 | England | Pakistan | 139-2 | Sri Lanka | 138 | Pakistan won by 8 wickets |
2010 | West Indies | England | 148-3 | Australia | 147-6 | England won by 7 wickets |
2012 | Sri Lanka | West Indies | 137-6 | Sri Lanka | 101 | West Indies won by 36 runs |
2014 | Bangladesh | Sri Lanka | 134-4 | India | 130-4 | Sri Lanka won by 6 wickets |
2016 | India | West Indies | 161-6 | England | 155-9 | West Indies won by 4 wickets |
2021 | UAE & Oman | — | — | — | — | —- |
List of ICC ODI Women’s Cricket World Cup Winners
Year | Host | Winner | Score | Runner-Up | Score | Final Result |
1973 | England | England | (20-point) | Australia | (17-points) | England Won (on the basis of points in table) |
1978 | India | Australia | (6-points) | England | (4-points) | Australia Won (on the basis of points in table) |
1982 | New Zealand | Australia | 157-7 | England | 151-5 | Australia won by 3 wickets |
1988 | Australia | Australia | 129-2 | England | 127-7 | Australia won by 8 wickets |
1993 | England | England | 195-5 | New Zealand | 128 | England won by 67 runs |
1997 | India | Australia | 165-5 | New Zealand | 164 | Australia won by 5 wickets |
2000 | New Zealand | New Zealand | 184 | Australia | 180 | New Zealand won by 4 runs |
2005 | South Africa | Australia | 215-4 | India | 117 | Australia won by 98 runs |
2009 | Australia | England | 167-6 | New Zealand | 166 | England won by 4 wickets |
2013 | India | Australia | 259-7 | West Indies | 145 | Australia won by 114 runs |
2017 | England | England | 228-7 | India | 219 | England won by 9 runs |
2022 | New Zealand | — | — | — | — | — |
List of ICC Women’s T-20 Cricket World Cup Winners
Year | Host | Winner | Score | Runner-Up | Score | Final Result |
2009 | England | England | 86-4 | New Zealand | 85 | England won by 6 wickets |
2010 | West Indies | Australia | 106-8 | New Zealand | 103-6 | Australia won by 3 wickets |
2012 | Shri Lanka | Australia | 142-4 | England | 138-9 | Australia won by 4 wickets |
2014 | Bangladesh | Australia | 106-4 | England | 105-8 | Australia won by 6 wickets |
2016 | India | West Indies | 149-2 | Australia | 148-5 | West Indies won by 8 wickets |
2018 | West Indies | Australia | 106-2 | England | 105 | Australia won by 8 wickets |
2020 | Australia | Australia | 184-4 | India | 99 | Australia won by 85 runs |
2023 | South Aftrica | — | — | — | — | — |